Size Guide

I can happily help you with sizing, please email me at amelia@ameliabrennan.co.uk with the following details: Age, full height, chest and waist circumference in cm.

Sizes are in cms, and represent the size of the garment, rather than the child.

SILK BRIDESMAID DRESSES 12m 18m 2y 3y 4y 5y 6y 7y 8y 9y
Chest circumference (under arms) 52 54 56 58 60 62 64 66 68 70
Waist circumference 51 52 53 54 56 58 60 61 62 63
Silk Skirt Length (waist to bottom of dress) 36 40 43 47 51 55 58 62 66 70
DOT COTTON DRESS 12m 18m 2y 3y 4y 5y 6y 7y 8y 9y
Chest circumference (under arms) 52 54 56 58 60 62 64 66 68 70
Dot Cotton Skirt Length  33 36 40 43 46 49 52 56 59 62
WHITE PINTUCK DRESS 12m 18m 2y 3y 4y 5y 6y 7y 8y 9y
Chest circumference (under arms) 51 53 55 57 59 61 63 65 67 69
Full Length (Back of neck to bottom of dress) 44 47 50 53 57 60 63 66 69 72
SMOCKED DRESSES 6m 12m 2y 3y 4y 5y 6y
Chest circumference (under arms) 52 54 56 58 60 63 66
Full Length 45 51 56 61 65 71 76
KNICKERBOCKERS 6m 1y 2y 3y 4y 5y 6y 7y 8y 9y
Top of waist to below the knee:  31 35 38 41 44 47 50 53 55 57
Waist (they are elasticated) 40-51 42-53 44-55 46-56 48-58 50-60 52-62 54-64 56-66 58-68
SHIRTS 6m 1y 2y 3y 4y 5y 6y 7y 8y 9y

Chest circumference:

Allow an extra 10-12cm on top of child measurement

61 63 65 67 70 72 74 76 79 82
Back length, neck to bottom of shirt. 32 34 37 39 42 44 47 49 51 52
Inside Sleeve (from armpit to wrist) 19 21 24 25.5 27 28.5 30 31.5 33.5 35.5
ALL CUMMERBUNDS S M L XL
Circumference (adjustable with Velcro) 50 - 54 54 -58  58-62 62-67
 
SILK SASHES S M L
Length 260 300 330
Width 8 9 10
PETTICOATS S M L
Length 33 40 52
Waist (Elasticated) 45 - 53 53 - 70 58 - 78
LINEN SASHES S M L
Length 180 220 250
Width 6 6.5 7